Usage Statistics for kipper.ee

Summary by Month
Generated 10-Mar-2010 09:12 EET

Usage summary for kipper.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 34668 24810 9172 906 2877 5184412 9060 91723 248107 346684
Feb 2010 32806 23264 8479 892 5758 14207965 24984 237424 651412 918586
Jan 2010 31886 22168 8447 940 5991 14564639 29157 261863 687227 988487
Dec 2009 31359 21516 8107 929 5727 13557790 28829 251335 666998 972134
Nov 2009 31715 21873 8356 893 6637 12995642 26806 250681 656198 951460
Oct 2009 31479 21009 7891 873 5972 12677215 27083 244632 651292 975859
Sep 2009 34208 22784 8759 930 6252 13580828 27925 262771 683525 1026246
Aug 2009 37177 24672 9105 865 7013 15241461 26839 282274 764846 1152487
Jul 2009 34675 23830 9085 885 7313 14855158 27458 281638 738744 1074930
Jun 2009 36248 24552 9556 881 7351 14823692 26438 286698 736567 1087458
May 2009 35096 23923 9452 844 7060 15034242 26171 293016 741619 1088004
Apr 2009 35339 23478 9189 856 6700 16174796 25699 275681 704350 1060171
Totals 162897840 306449 3019736 7930885 11642506


Generated by Webalizer Version 2.21