
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 23663 | 16877 | 7284 | 1449 | 2997 | 4122835 | 13049 | 65561 | 151900 | 212970 |
| Jan 2012 | 26339 | 18928 | 7958 | 1619 | 7375 | 16149390 | 50192 | 246718 | 586778 | 816533 |
| Dec 2011 | 26244 | 18543 | 8174 | 1649 | 7198 | 15192057 | 51145 | 253397 | 574842 | 813587 |
| Nov 2011 | 27985 | 20039 | 8828 | 1594 | 7527 | 14739075 | 47836 | 264853 | 601194 | 839556 |
| Oct 2011 | 30620 | 21591 | 9315 | 1588 | 7742 | 14067666 | 49232 | 288770 | 669321 | 949250 |
| Sep 2011 | 27173 | 19889 | 8380 | 1376 | 7039 | 12588430 | 41290 | 251420 | 596697 | 815213 |
| Aug 2011 | 26883 | 19284 | 8099 | 1338 | 7483 | 13228916 | 41489 | 251092 | 597828 | 833402 |
| Jul 2011 | 26788 | 19205 | 7958 | 1260 | 7765 | 12586628 | 39064 | 246726 | 595384 | 830436 |
| Jun 2011 | 27355 | 19917 | 8354 | 1350 | 7593 | 13294393 | 40524 | 250637 | 597532 | 820650 |
| May 2011 | 28257 | 20524 | 8293 | 1329 | 7258 | 13595495 | 41209 | 257084 | 636268 | 875976 |
| Apr 2011 | 29078 | 21846 | 9161 | 1455 | 6536 | 14341359 | 43664 | 274845 | 655400 | 872356 |
| Mar 2011 | 31690 | 23532 | 8903 | 1491 | 7344 | 15959899 | 46238 | 276011 | 729521 | 982412 |
| Totals | 159866143 | 504932 | 2927114 | 6992665 | 9662341 | |||||
| Generated by Webalizer Version 2.21 |