Usage Statistics for kipper.ee

Summary Period: August 2009
Generated 01-Sep-2009 01:35 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 1152487
Total Files 764846
Total Pages 282274
Total Visits 26839
Total KBytes 15241461
Total Unique Sites 7013
Total Unique URLs 1014
Total Unique Referrers 372
Total Unique User Agents 1726
. Avg Max
Hits per Hour 1549 5800
Hits per Day 37177 53298
Files per Day 24672 34501
Pages per Day 9105 12781
Sites per Day 226 700
Visits per Day 865 1077
KBytes per Day 491660 675608
Hits by Response Code
Code 200 - OK 66.36% 764846
Code 206 - Partial Content 0.13% 1537
Code 301 - Moved Permanently 0.12% 1354
Code 304 - Not Modified 28.95% 333638
Code 400 - Bad Request 0.05% 578
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 4.38% 50527
Code 500 - Internal Server Error 0.00% 5

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 24891 2.16% 17142 2.24% 6048 2.14% 661 2.46% 457 6.52% 339456 2.23%
2 28287 2.45% 20570 2.69% 7042 2.49% 738 2.75% 518 7.39% 406123 2.66%
3 42788 3.71% 28110 3.68% 9981 3.54% 939 3.50% 635 9.05% 547885 3.59%
4 38686 3.36% 25409 3.32% 9945 3.52% 939 3.50% 612 8.73% 506517 3.32%
5 40876 3.55% 26464 3.46% 9672 3.43% 945 3.52% 609 8.68% 523396 3.43%
6 39950 3.47% 26760 3.50% 9644 3.42% 857 3.19% 574 8.18% 537397 3.53%
7 34540 3.00% 23501 3.07% 8519 3.02% 829 3.09% 542 7.73% 474289 3.11%
8 19433 1.69% 14192 1.86% 5248 1.86% 505 1.88% 367 5.23% 285603 1.87%
9 25734 2.23% 17759 2.32% 6454 2.29% 644 2.40% 471 6.72% 353384 2.32%
10 53298 4.62% 34501 4.51% 12781 4.53% 1061 3.95% 696 9.92% 675608 4.43%
11 47459 4.12% 30929 4.04% 11315 4.01% 1021 3.80% 655 9.34% 593119 3.89%
12 47682 4.14% 31307 4.09% 11966 4.24% 1056 3.93% 671 9.57% 607822 3.99%
13 45540 3.95% 29782 3.89% 10527 3.73% 1001 3.73% 668 9.53% 591054 3.88%
14 43115 3.74% 27980 3.66% 9826 3.48% 945 3.52% 611 8.71% 539361 3.54%
15 22337 1.94% 15301 2.00% 5870 2.08% 586 2.18% 423 6.03% 310415 2.04%
16 33587 2.91% 22216 2.90% 8296 2.94% 771 2.87% 506 7.22% 443838 2.91%
17 48216 4.18% 31539 4.12% 11385 4.03% 1067 3.98% 700 9.98% 618195 4.06%
18 48148 4.18% 31718 4.15% 11505 4.08% 1070 3.99% 656 9.35% 615050 4.04%
19 40421 3.51% 24964 3.26% 9637 3.41% 928 3.46% 595 8.48% 493294 3.24%
20 26574 2.31% 18383 2.40% 6581 2.33% 736 2.74% 490 6.99% 397632 2.61%
21 33194 2.88% 21116 2.76% 8152 2.89% 761 2.84% 520 7.41% 508160 3.33%
22 24545 2.13% 16728 2.19% 6711 2.38% 604 2.25% 430 6.13% 348424 2.29%
23 31471 2.73% 20639 2.70% 7909 2.80% 794 2.96% 543 7.74% 416278 2.73%
24 46643 4.05% 30522 3.99% 11183 3.96% 1026 3.82% 658 9.38% 606112 3.98%
25 43764 3.80% 28794 3.76% 10752 3.81% 985 3.67% 641 9.14% 553356 3.63%
26 42785 3.71% 28535 3.73% 10614 3.76% 1049 3.91% 663 9.45% 551803 3.62%
27 41075 3.56% 27236 3.56% 10349 3.67% 1005 3.74% 630 8.98% 529048 3.47%
28 36672 3.18% 23437 3.06% 9329 3.30% 939 3.50% 603 8.60% 473829 3.11%
29 28938 2.51% 20741 2.71% 7417 2.63% 699 2.60% 476 6.79% 430430 2.82%
30 30180 2.62% 21486 2.81% 7425 2.63% 756 2.82% 530 7.56% 433339 2.84%
31 41658 3.61% 27085 3.54% 10191 3.61% 1077 4.01% 654 9.33% 531245 3.49%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 994 30819 2.67% 653 20245 2.65% 244 7589 2.69% 13635 422671 2.77%
1 458 14199 1.23% 350 10856 1.42% 125 3880 1.37% 7421 230063 1.51%
2 242 7517 0.65% 193 5994 0.78% 82 2555 0.91% 4224 130934 0.86%
3 148 4607 0.40% 118 3681 0.48% 66 2049 0.73% 3328 103153 0.68%
4 107 3345 0.29% 82 2564 0.34% 57 1771 0.63% 2301 71345 0.47%
5 94 2929 0.25% 79 2472 0.32% 54 1699 0.60% 2248 69681 0.46%
6 213 6630 0.58% 159 4938 0.65% 87 2700 0.96% 3843 119133 0.78%
7 630 19550 1.70% 415 12874 1.68% 166 5151 1.82% 8502 263576 1.73%
8 1635 50704 4.40% 1020 31648 4.14% 389 12069 4.28% 20584 638096 4.19%
9 2225 68995 5.99% 1395 43274 5.66% 534 16565 5.87% 27760 860546 5.65%
10 2420 75025 6.51% 1582 49053 6.41% 582 18069 6.40% 31321 970955 6.37%
11 2501 77536 6.73% 1625 50399 6.59% 605 18767 6.65% 31800 985805 6.47%
12 2383 73882 6.41% 1595 49449 6.47% 562 17441 6.18% 30937 959033 6.29%
13 2469 76547 6.64% 1588 49232 6.44% 565 17524 6.21% 30428 943256 6.19%
14 2309 71580 6.21% 1493 46312 6.06% 550 17068 6.05% 29600 917605 6.02%
15 2169 67259 5.84% 1443 44743 5.85% 532 16509 5.85% 28116 871585 5.72%
16 2215 68674 5.96% 1458 45220 5.91% 532 16498 5.84% 28455 882116 5.79%
17 1906 59110 5.13% 1241 38496 5.03% 453 14044 4.98% 25626 794393 5.21%
18 1758 54522 4.73% 1191 36948 4.83% 434 13457 4.77% 24301 753337 4.94%
19 1793 55610 4.83% 1212 37578 4.91% 432 13414 4.75% 23830 738721 4.85%
20 2016 62521 5.42% 1391 43141 5.64% 500 15513 5.50% 27690 858405 5.63%
21 2486 77071 6.69% 1689 52362 6.85% 603 18718 6.63% 33064 1024989 6.73%
22 2159 66948 5.81% 1464 45404 5.94% 513 15922 5.64% 28422 881084 5.78%
23 1835 56907 4.94% 1224 37963 4.96% 429 13302 4.71% 24225 750979 4.93%

Top 30 of 1014 Total URLs
# Hits KBytes URL
1 166960 14.49% 818653 5.37% /components/com_virtuemart/show_image_in_imgtag.php
2 67700 5.87% 3121381 20.48% /
3 39558 3.43% 226623 1.49% /components/com_virtuemart/fetchscript.php
4 20422 1.77% 47031 0.31% /modules/mod_flashmod.js
5 19995 1.73% 176731 1.16% /templates/9_theme/css/template_css.css
6 19841 1.72% 145314 0.95% /modules/luckyphoto/LuckyPhoto.js
7 19836 1.72% 27156 0.18% /mambots/system/jceutilities/css/jceutilities.css
8 19832 1.72% 160444 1.05% /images/flash/sebmerekaru180.swf
9 19656 1.71% 494473 3.24% /mambots/system/jceutilities/js/jquery-121.js
10 19590 1.70% 32868 0.22% /mambots/system/jceutilities/js/embed.js
11 19572 1.70% 170569 1.12% /mambots/system/jceutilities/js/jceutilities-150.js
12 19022 1.65% 288176 1.89% /images/flash/banner_180x180.swf
13 18069 1.57% 1047861 6.88% /images/mmsblog/mmsblog_00051_01.jpeg
14 15740 1.37% 253390 1.66% /images/flash/promarine_180_120.swf
15 9474 0.82% 13329 0.09% /images/favicon.ico
16 4742 0.41% 26521 0.17% /index2.php
17 1067 0.09% 590 0.00% /robots.txt
18 604 0.05% 834 0.01% /favicon.ico
19 411 0.04% 146351 0.96% /materjalid/mereonnetuste_valtimine_ja_kalurite_ohutus.pdf
20 221 0.02% 13560 0.09% /administrator/index2.php
21 207 0.02% 2783 0.02% /components/com_ponygallery/js/ponyscript.js
22 206 0.02% 14084 0.09% /calc/calcjoomla.htm
23 206 0.02% 8802 0.06% /components/com_ponygallery/lightbox/prototype.js
24 206 0.02% 460 0.00% /components/com_ponygallery/lightbox/scriptaculous.js
25 205 0.02% 3930 0.03% /components/com_ponygallery/lightbox/lightbox.js
26 205 0.02% 278 0.00% /components/com_ponygallery/lightbox/lightningload.js
27 204 0.02% 5876 0.04% /components/com_ponygallery/lightbox/effects.js
28 202 0.02% 402 0.00% /components/com_ponygallery/lightbox/lightbox.css
29 128 0.01% 250 0.00% /components/com_ponygallery/js/pngbehavior.htc
30 79 0.01% 6537 0.04% /images/mmsblog/mmsblog_00014_01.jpeg

Top 10 of 1014 Total URLs By KBytes
# Hits KBytes URL
1 67700 5.87% 3121381 20.48% /
2 18069 1.57% 1047861 6.88% /images/mmsblog/mmsblog_00051_01.jpeg
3 166960 14.49% 818653 5.37% /components/com_virtuemart/show_image_in_imgtag.php
4 19656 1.71% 494473 3.24% /mambots/system/jceutilities/js/jquery-121.js
5 19022 1.65% 288176 1.89% /images/flash/banner_180x180.swf
6 15740 1.37% 253390 1.66% /images/flash/promarine_180_120.swf
7 39558 3.43% 226623 1.49% /components/com_virtuemart/fetchscript.php
8 19995 1.73% 176731 1.16% /templates/9_theme/css/template_css.css
9 19572 1.70% 170569 1.12% /mambots/system/jceutilities/js/jceutilities-150.js
10 19832 1.72% 160444 1.05% /images/flash/sebmerekaru180.swf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 67700 5.87% 44020 95.98% /
2 166960 14.49% 647 1.41% /components/com_virtuemart/show_image_in_imgtag.php
3 4742 0.41% 418 0.91% /index2.php
4 39558 3.43% 332 0.72% /components/com_virtuemart/fetchscript.php
5 48 0.00% 54 0.12% /koolitus.htm
6 38 0.00% 53 0.12% /frame1paadimyykeestis.htm
7 206 0.02% 38 0.08% /calc/calcjoomla.htm
8 19 0.00% 25 0.05% /frame1paatidetootjad.htm
9 17 0.00% 25 0.05% /merekaubad.htm
10 21 0.00% 22 0.05% /administrator/components/com_virtuemart/export.php

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 166960 14.49% 30997 74.81% /components/com_virtuemart/show_image_in_imgtag.php
2 67700 5.87% 8640 20.85% /
3 39558 3.43% 1018 2.46% /components/com_virtuemart/fetchscript.php
4 4742 0.41% 422 1.02% /index2.php
5 206 0.02% 63 0.15% /calc/calcjoomla.htm
6 48 0.00% 36 0.09% /koolitus.htm
7 38 0.00% 34 0.08% /frame1paadimyykeestis.htm
8 19 0.00% 22 0.05% /frame1paatidetootjad.htm
9 11 0.00% 21 0.05% /klubid.htm
10 19 0.00% 19 0.05% /evelyn/

Top 30 of 7013 Total Sites
# Hits Files KBytes Visits Hostname
1 131146 11.38% 89088 11.65% 1723646 11.31% 141 0.53% 191.90.dyn.estpak.ee
2 85120 7.39% 52471 6.86% 997904 6.55% 165 0.61% 190.90.dyn.estpak.ee
3 35281 3.06% 20017 2.62% 390282 2.56% 249 0.93% 196.88.dyn.estpak.ee
4 21886 1.90% 11496 1.50% 217599 1.43% 235 0.88% migw2.gprs.emt.ee
5 21886 1.90% 11539 1.51% 217599 1.43% 235 0.88% migw2.gprs.emt.ee
6 18372 1.59% 13216 1.73% 253153 1.66% 123 0.46% 159.217.sta.estpak.ee
7 13650 1.18% 8971 1.17% 172311 1.13% 119 0.44% 190.90.sta.estpak.ee
8 13224 1.15% 8675 1.13% 163786 1.07% 121 0.45% 50.84.sta.estpak.ee
9 12736 1.11% 2334 0.31% 36091 0.24% 127 0.47% 224.173.190.90.dyn.estpak.ee
10 10511 0.91% 9042 1.18% 166297 1.09% 100 0.37% 91.166.191.90.dyn.estpak.ee
11 9827 0.85% 4929 0.64% 94116 0.62% 126 0.47% 35.213.sta.estpak.ee
12 8558 0.74% 1154 0.15% 19440 0.13% 109 0.41% seljanka.estpak.ee
13 8558 0.74% 1153 0.15% 19440 0.13% 109 0.41% seljanka.estpak.ee
14 8269 0.72% 7275 0.95% 138282 0.91% 149 0.56% 50.84.dyn.estpak.ee
15 7631 0.66% 7501 0.98% 293582 1.93% 17 0.06% crawl-66-249-71-185.googlebot.com
16 7631 0.66% 7501 0.98% 293582 1.93% 17 0.06% crawl-66-249-71-185.googlebot.com
17 7473 0.65% 6623 0.87% 125931 0.83% 62 0.23% 89-221-79-74.levira.ee
18 7473 0.65% 6623 0.87% 125931 0.83% 62 0.23% 89-221-79-74.levira.ee
19 7288 0.63% 2918 0.38% 56501 0.37% 140 0.52% 29.161.191.90.dyn.estpak.ee
20 7269 0.63% 3288 0.43% 64951 0.43% 118 0.44% 14.119.191.90.dyn.estpak.ee
21 7138 0.62% 3456 0.45% 50470 0.33% 24 0.09% cache.just.ee
22 7138 0.62% 3456 0.45% 50470 0.33% 24 0.09% cache.just.ee
23 7064 0.61% 6406 0.84% 123946 0.81% 91 0.34% 94.157.159.217.sta.estpak.ee
24 6718 0.58% 1320 0.17% 26607 0.17% 91 0.34% 17.233.196.88.dyn.estpak.ee
25 6031 0.52% 3569 0.47% 68374 0.45% 78 0.29% h10.energia.ee
26 6031 0.52% 3569 0.47% 68374 0.45% 78 0.29% h10.energia.ee
27 5960 0.52% 3934 0.51% 72429 0.48% 66 0.25% 196.88.sta.estpak.ee
28 5524 0.48% 1114 0.15% 22285 0.15% 53 0.20% columbus.columbus.ee
29 5524 0.48% 1113 0.15% 22285 0.15% 53 0.20% columbus.columbus.ee
30 5520 0.48% 1199 0.16% 21740 0.14% 104 0.39% e-1024.kylatee.kodu.ee

Top 10 of 7013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131146 11.38% 89088 11.65% 1723646 11.31% 141 0.53% 191.90.dyn.estpak.ee
2 85120 7.39% 52471 6.86% 997904 6.55% 165 0.61% 190.90.dyn.estpak.ee
3 35281 3.06% 20017 2.62% 390282 2.56% 249 0.93% 196.88.dyn.estpak.ee
4 7631 0.66% 7501 0.98% 293582 1.93% 17 0.06% crawl-66-249-71-185.googlebot.com
5 7631 0.66% 7501 0.98% 293582 1.93% 17 0.06% crawl-66-249-71-185.googlebot.com
6 18372 1.59% 13216 1.73% 253153 1.66% 123 0.46% 159.217.sta.estpak.ee
7 21886 1.90% 11496 1.50% 217599 1.43% 235 0.88% migw2.gprs.emt.ee
8 21886 1.90% 11539 1.51% 217599 1.43% 235 0.88% migw2.gprs.emt.ee
9 4776 0.41% 4628 0.61% 186540 1.22% 3 0.01% crawl-66-249-66-161.googlebot.com
10 4776 0.41% 4628 0.61% 186540 1.22% 3 0.01% crawl-66-249-66-161.googlebot.com

Top 30 of 372 Total Referrers
# Hits Referrer
1 80811 7.01% - (Direct Request)
2 1057 0.09% http://www.boat24.ee/
3 784 0.07% http://www.google.ee/search
4 622 0.05% http://www.neti.ee/cgi-bin/otsing
5 539 0.05% http://www.neti.ee/
6 188 0.02% http://www.neti.ee/cgi-bin/cache
7 163 0.01% http://www.google.com/search
8 147 0.01% http://209.85.129.132/search
9 141 0.01% http://www.kussu.pri.ee/
10 126 0.01% http://www.neti.ee/cgi-bin/teema/TERVIS/Sport/Veesport/
11 122 0.01% http://www.kussu.pri.ee/index.php
12 98 0.01% http://maps.google.com/maps/ms
13 98 0.01% http://www.ilm24.ee/
14 95 0.01% http://www.saaremaamerispordiselts.ee/sisu.lingid_frame.php
15 77 0.01% http://www.bing.com/search
16 71 0.01% http://www.boat24.ee/index.php
17 70 0.01% http://www.vta.ee/atp/index.php
18 60 0.01% http://www.paadiluba.ee/lingid.php
19 59 0.01% http://www.nettivene.com/
20 54 0.00% http://laglesailingteam.blogspot.com/
21 52 0.00% http://ilm24.ee/
22 51 0.00% http://74.125.77.132/search
23 47 0.00% http://www.hiiumaa.ee/
24 38 0.00% http://209.85.229.132/search
25 37 0.00% http://www.nupuklubi.ee/index.php
26 35 0.00% http://eestipagan.com/
27 34 0.00% http://www.tkj.ee/kontakt.html
28 31 0.00% http://www.kuressaare.ee/sadam/kaart
29 29 0.00% http://nautical.hotserv.eu/kaardid
30 26 0.00% http://localhost/

Top 20 of 295 Total Search Strings
# Hits Search String
1 199 19.19% kipper.ee
2 183 17.65% kipper
3 53 5.11% merekaardid
4 44 4.24% merekaart
5 32 3.09% päästevest
6 18 1.74% www.kipper.ee
7 16 1.54% leppneeme sadam
8 12 1.16% kajalood
9 12 1.16% päästerõngas
10 10 0.96% jaht emerald
11 10 0.96% lõmala sadam
12 9 0.87% väikelaev
13 8 0.77% merendusnõukoda
14 7 0.68% paadid.ee
15 7 0.68% päästeling
16 6 0.58% purjeka rent
17 6 0.58% purjekas rent
18 6 0.58% tallinna merekaart
19 5 0.48% buster xxl awc
20 5 0.48% lippude kasutamine laevadel

Top 15 of 1726 Total User Agents
# Hits User Agent
1 44928 3.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
2 39392 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
3 29160 2.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 28020 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.39 Safari/530.5
5 27885 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 22323 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 18719 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 18070 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
9 15913 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 15881 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
11 14316 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 13757 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
13 13745 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 12390 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
15 12228 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL

Usage by Country for August 2009

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 1074311 93.22% 702866 91.90% 13523410 88.73% Estonia Estonia
2 30439 2.64% 28402 3.71% 914089 6.00% Commercial (com)
3 17907 1.55% 11545 1.51% 221982 1.46% Finland Finland
4 5024 0.44% 4496 0.59% 154178 1.01% Network (net)
5 3593 0.31% 2152 0.28% 40782 0.27% Denmark Denmark
6 3431 0.30% 2737 0.36% 51272 0.34% Sweden Sweden
7 2083 0.18% 634 0.08% 12131 0.08% Italy Italy
8 1716 0.15% 1677 0.22% 25894 0.17% United States United States
9 1312 0.11% 1294 0.17% 38836 0.25% Japan Japan
10 1154 0.10% 787 0.10% 15455 0.10% United Kingdom United Kingdom
11 1047 0.09% 874 0.11% 27892 0.18% Netherlands Netherlands
12 987 0.09% 419 0.05% 7950 0.05% Latvia Latvia
13 935 0.08% 875 0.11% 15586 0.10% Address Routing (arpa)
14 828 0.07% 692 0.09% 12338 0.08% Austria Austria
15 714 0.06% 599 0.08% 11212 0.07% European Union European Union
16 687 0.06% 649 0.08% 22150 0.15% Non-Profit (org)
17 556 0.05% 446 0.06% 12211 0.08% Russian Federation Russian Federation
18 490 0.04% 399 0.05% 6862 0.05% Norway Norway
19 450 0.04% 429 0.06% 8898 0.06% France France
20 402 0.03% 279 0.04% 4712 0.03% Lithuania Lithuania
21 327 0.03% 323 0.04% 11036 0.07% China China
22 297 0.03% 272 0.04% 8708 0.06% Germany Germany
23 295 0.03% 279 0.04% 5069 0.03% Air Transport Industry (aero)
24 255 0.02% 243 0.03% 5815 0.04% India India
25 247 0.02% 234 0.03% 4431 0.03% Switzerland Switzerland
26 235 0.02% 222 0.03% 7200 0.05% Great Britain (UK) Great Britain (UK)
27 218 0.02% 172 0.02% 3340 0.02% Ireland Ireland
28 199 0.02% 191 0.02% 4543 0.03% Saudi Arabia Saudi Arabia
29 172 0.01% 161 0.02% 4649 0.03% Angola Angola
30 164 0.01% 140 0.02% 2541 0.02% Greece Greece


Generated by Webalizer Version 2.21