Usage Statistics for kipper.ee

Summary Period: October 2009
Generated 01-Nov-2009 01:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 975859
Total Files 651292
Total Pages 244632
Total Visits 27083
Total KBytes 12677215
Total Unique Sites 5972
Total Unique URLs 939
Total Unique Referrers 603
Total Unique User Agents 1488
. Avg Max
Hits per Hour 1311 3331
Hits per Day 31479 42028
Files per Day 21009 28292
Pages per Day 7891 10567
Sites per Day 192 661
Visits per Day 873 1088
KBytes per Day 408942 546391
Hits by Response Code
Code 200 - OK 66.74% 651292
Code 206 - Partial Content 0.10% 968
Code 301 - Moved Permanently 0.11% 1077
Code 304 - Not Modified 28.87% 281722
Code 400 - Bad Request 0.05% 464
Code 403 - Forbidden 0.01% 66
Code 404 - Not Found 4.12% 40249
Code 405 - Method Not Allowed 0.00% 13
Code 500 - Internal Server Error 0.00% 8

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 38101 3.90% 24317 3.73% 9787 4.00% 1002 3.70% 576 9.65% 485182 3.83%
2 34100 3.49% 22334 3.43% 7981 3.26% 880 3.25% 576 9.65% 421798 3.33%
3 29723 3.05% 20375 3.13% 9993 4.08% 756 2.79% 490 8.20% 445121 3.51%
4 34270 3.51% 21084 3.24% 8157 3.33% 879 3.25% 547 9.16% 424123 3.35%
5 42028 4.31% 28292 4.34% 10567 4.32% 1070 3.95% 634 10.62% 546391 4.31%
6 35447 3.63% 23730 3.64% 8676 3.55% 1024 3.78% 629 10.53% 477467 3.77%
7 35276 3.61% 23179 3.56% 8808 3.60% 960 3.54% 582 9.75% 473957 3.74%
8 30981 3.17% 20507 3.15% 8536 3.49% 942 3.48% 594 9.95% 412298 3.25%
9 26588 2.72% 18108 2.78% 7068 2.89% 885 3.27% 570 9.54% 354467 2.80%
10 18433 1.89% 12488 1.92% 4340 1.77% 580 2.14% 398 6.66% 238548 1.88%
11 20329 2.08% 14548 2.23% 5199 2.13% 660 2.44% 447 7.48% 284683 2.25%
12 34871 3.57% 23391 3.59% 8264 3.38% 951 3.51% 586 9.81% 442673 3.49%
13 34354 3.52% 23792 3.65% 8109 3.31% 964 3.56% 615 10.30% 448248 3.54%
14 33175 3.40% 22444 3.45% 7833 3.20% 970 3.58% 607 10.16% 426628 3.37%
15 34964 3.58% 23727 3.64% 8587 3.51% 905 3.34% 579 9.70% 474745 3.74%
16 26064 2.67% 18610 2.86% 6815 2.79% 769 2.84% 531 8.89% 372741 2.94%
17 22725 2.33% 15216 2.34% 5802 2.37% 645 2.38% 407 6.82% 287456 2.27%
18 25805 2.64% 18254 2.80% 6558 2.68% 785 2.90% 527 8.82% 358879 2.83%
19 35271 3.61% 23230 3.57% 8708 3.56% 989 3.65% 661 11.07% 452764 3.57%
20 31561 3.23% 21640 3.32% 8114 3.32% 905 3.34% 573 9.59% 401091 3.16%
21 32910 3.37% 22011 3.38% 7945 3.25% 916 3.38% 575 9.63% 424336 3.35%
22 35473 3.64% 22776 3.50% 8459 3.46% 887 3.28% 547 9.16% 433904 3.42%
23 32057 3.29% 20403 3.13% 8031 3.28% 826 3.05% 542 9.08% 403818 3.19%
24 22740 2.33% 15111 2.32% 5624 2.30% 648 2.39% 422 7.07% 297046 2.34%
25 28404 2.91% 18666 2.87% 6723 2.75% 779 2.88% 478 8.00% 359315 2.83%
26 41116 4.21% 27397 4.21% 10231 4.18% 1088 4.02% 604 10.11% 523727 4.13%
27 36697 3.76% 23875 3.67% 8840 3.61% 1015 3.75% 596 9.98% 452655 3.57%
28 37070 3.80% 23020 3.53% 8764 3.58% 969 3.58% 579 9.70% 433483 3.42%
29 35545 3.64% 23669 3.63% 9022 3.69% 1010 3.73% 581 9.73% 445102 3.51%
30 29992 3.07% 21015 3.23% 7686 3.14% 906 3.35% 573 9.59% 398368 3.14%
31 19789 2.03% 14083 2.16% 5405 2.21% 666 2.46% 432 7.23% 276203 2.18%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 761 23610 2.42% 518 16080 2.47% 188 5846 2.39% 10573 327757 2.59%
1 317 9849 1.01% 226 7006 1.08% 101 3141 1.28% 4825 149563 1.18%
2 169 5243 0.54% 137 4252 0.65% 65 2027 0.83% 3317 102830 0.81%
3 157 4867 0.50% 121 3772 0.58% 60 1878 0.77% 2927 90729 0.72%
4 110 3434 0.35% 98 3043 0.47% 53 1660 0.68% 2465 76417 0.60%
5 121 3754 0.38% 102 3189 0.49% 52 1621 0.66% 2509 77790 0.61%
6 221 6874 0.70% 139 4338 0.67% 73 2293 0.94% 3149 97616 0.77%
7 508 15757 1.61% 317 9831 1.51% 145 4521 1.85% 6420 199027 1.57%
8 1339 41514 4.25% 879 27258 4.19% 322 9983 4.08% 17211 533531 4.21%
9 1739 53935 5.53% 1149 35632 5.47% 430 13341 5.45% 22245 689602 5.44%
10 1898 58845 6.03% 1210 37516 5.76% 452 14027 5.73% 22800 706802 5.58%
11 1965 60942 6.24% 1245 38598 5.93% 477 14788 6.04% 23184 718690 5.67%
12 1737 53875 5.52% 1117 34629 5.32% 428 13290 5.43% 21673 671852 5.30%
13 1908 59178 6.06% 1284 39830 6.12% 478 14841 6.07% 25409 787688 6.21%
14 1810 56138 5.75% 1207 37423 5.75% 452 14032 5.74% 23207 719429 5.67%
15 1924 59654 6.11% 1268 39329 6.04% 477 14793 6.05% 24284 752817 5.94%
16 1914 59340 6.08% 1282 39758 6.10% 469 14564 5.95% 24995 774850 6.11%
17 1748 54192 5.55% 1203 37298 5.73% 445 13819 5.65% 22994 712811 5.62%
18 1713 53111 5.44% 1150 35660 5.48% 411 12752 5.21% 22005 682147 5.38%
19 1877 58199 5.96% 1239 38413 5.90% 452 14013 5.73% 23828 738658 5.83%
20 2150 66673 6.83% 1446 44836 6.88% 534 16582 6.78% 28628 887472 7.00%
21 2096 65001 6.66% 1423 44120 6.77% 507 15720 6.43% 27418 849946 6.70%
22 1926 59715 6.12% 1294 40126 6.16% 476 14786 6.04% 24498 759449 5.99%
23 1359 42159 4.32% 946 29355 4.51% 332 10314 4.22% 18379 569744 4.49%

Top 30 of 939 Total URLs
# Hits KBytes URL
1 143569 14.71% 705781 5.57% /components/com_virtuemart/show_image_in_imgtag.php
2 60066 6.16% 2739124 21.61% /
3 33975 3.48% 173810 1.37% /components/com_virtuemart/fetchscript.php
4 19182 1.97% 347705 2.74% /images/flash/banner_180x180.swf
5 18041 1.85% 40731 0.32% /modules/mod_flashmod.js
6 17935 1.84% 127547 1.01% /modules/luckyphoto/LuckyPhoto.js
7 17923 1.84% 156084 1.23% /templates/9_theme/css/template_css.css
8 17859 1.83% 434433 3.43% /mambots/system/jceutilities/js/jquery-121.js
9 17801 1.82% 23996 0.19% /mambots/system/jceutilities/css/jceutilities.css
10 17797 1.82% 149554 1.18% /mambots/system/jceutilities/js/jceutilities-150.js
11 17730 1.82% 28886 0.23% /mambots/system/jceutilities/js/embed.js
12 17441 1.79% 138932 1.10% /images/flash/sebmerekaru180.swf
13 16328 1.67% 613318 4.84% /images/mmsblog/mmsblog_00053_01.jpeg
14 8638 0.89% 12166 0.10% /images/favicon.ico
15 3866 0.40% 24611 0.19% /index2.php
16 1690 0.17% 935 0.01% /robots.txt
17 542 0.06% 123950 0.98% /materjalid/mereonnetuste_valtimine_ja_kalurite_ohutus.pdf
18 421 0.04% 575 0.00% /favicon.ico
19 210 0.02% 3253 0.03% /soeauto/soeauto.htm
20 193 0.02% 1862 0.01% /soeauto/andmebaas.php
21 156 0.02% 303 0.00% /components/com_ponygallery/lightbox/lightbox.css
22 155 0.02% 2907 0.02% /components/com_ponygallery/lightbox/lightbox.js
23 155 0.02% 206 0.00% /components/com_ponygallery/lightbox/lightningload.js
24 155 0.02% 6508 0.05% /components/com_ponygallery/lightbox/prototype.js
25 155 0.02% 336 0.00% /components/com_ponygallery/lightbox/scriptaculous.js
26 154 0.02% 2007 0.02% /components/com_ponygallery/js/ponyscript.js
27 154 0.02% 4355 0.03% /components/com_ponygallery/lightbox/effects.js
28 147 0.02% 9925 0.08% /calc/calcjoomla.htm
29 99 0.01% 189 0.00% /components/com_ponygallery/js/pngbehavior.htc
30 49 0.01% 690 0.01% /frame1paadimyykeestis.htm

Top 10 of 939 Total URLs By KBytes
# Hits KBytes URL
1 60066 6.16% 2739124 21.61% /
2 143569 14.71% 705781 5.57% /components/com_virtuemart/show_image_in_imgtag.php
3 16328 1.67% 613318 4.84% /images/mmsblog/mmsblog_00053_01.jpeg
4 17859 1.83% 434433 3.43% /mambots/system/jceutilities/js/jquery-121.js
5 19182 1.97% 347705 2.74% /images/flash/banner_180x180.swf
6 33975 3.48% 173810 1.37% /components/com_virtuemart/fetchscript.php
7 17923 1.84% 156084 1.23% /templates/9_theme/css/template_css.css
8 17797 1.82% 149554 1.18% /mambots/system/jceutilities/js/jceutilities-150.js
9 17441 1.79% 138932 1.10% /images/flash/sebmerekaru180.swf
10 17935 1.84% 127547 1.01% /modules/luckyphoto/LuckyPhoto.js

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 60066 6.16% 44482 95.73% /
2 143569 14.71% 645 1.39% /components/com_virtuemart/show_image_in_imgtag.php
3 3866 0.40% 511 1.10% /index2.php
4 33975 3.48% 346 0.74% /components/com_virtuemart/fetchscript.php
5 49 0.01% 73 0.16% /frame1paadimyykeestis.htm
6 210 0.02% 48 0.10% /soeauto/soeauto.htm
7 37 0.00% 40 0.09% /koolitus.htm
8 147 0.02% 39 0.08% /calc/calcjoomla.htm
9 22 0.00% 26 0.06% /merekaubad.htm
10 28 0.00% 23 0.05% /ilm.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 143569 14.71% 30046 70.51% /components/com_virtuemart/show_image_in_imgtag.php
2 60066 6.16% 10641 24.97% /
3 33975 3.48% 949 2.23% /components/com_virtuemart/fetchscript.php
4 3866 0.40% 589 1.38% /index2.php
5 49 0.01% 51 0.12% /frame1paadimyykeestis.htm
6 147 0.02% 50 0.12% /calc/calcjoomla.htm
7 193 0.02% 45 0.11% /soeauto/andmebaas.php
8 37 0.00% 32 0.08% /koolitus.htm
9 28 0.00% 28 0.07% /ilm.htm
10 21 0.00% 22 0.05% /klubid.htm

Top 30 of 5972 Total Sites
# Hits Files KBytes Visits Hostname
1 123674 12.67% 84535 12.98% 1570255 12.39% 162 0.60% 191.90.dyn.estpak.ee
2 68113 6.98% 44830 6.88% 836816 6.60% 163 0.60% 190.90.dyn.estpak.ee
3 36197 3.71% 25456 3.91% 478215 3.77% 222 0.82% 196.88.dyn.estpak.ee
4 24644 2.53% 19552 3.00% 359352 2.83% 137 0.51% 159.217.sta.estpak.ee
5 12055 1.24% 10235 1.57% 182667 1.44% 101 0.37% 91.166.191.90.dyn.estpak.ee
6 11322 1.16% 6528 1.00% 117998 0.93% 212 0.78% migw2.gprs.emt.ee
7 11322 1.16% 6538 1.00% 117998 0.93% 212 0.78% migw2.gprs.emt.ee
8 11307 1.16% 9131 1.40% 163254 1.29% 122 0.45% 190.90.sta.estpak.ee
9 9582 0.98% 6355 0.98% 117598 0.93% 125 0.46% 50.84.sta.estpak.ee
10 9288 0.95% 6990 1.07% 126168 1.00% 79 0.29% 196.88.sta.estpak.ee
11 9149 0.94% 8527 1.31% 160181 1.26% 73 0.27% 47.224.196.88.dyn.estpak.ee
12 8943 0.92% 1757 0.27% 33663 0.27% 117 0.43% 88-196-185-14-dsl.rgu.estpak.ee
13 8943 0.92% 1757 0.27% 33663 0.27% 117 0.43% 88-196-185-14-dsl.rgu.estpak.ee
14 8119 0.83% 8010 1.23% 293814 2.32% 91 0.34% crawl-66-249-71-199.googlebot.com
15 8119 0.83% 8010 1.23% 293814 2.32% 91 0.34% crawl-66-249-71-199.googlebot.com
16 7278 0.75% 1804 0.28% 35088 0.28% 99 0.37% 17.233.196.88.dyn.estpak.ee
17 7205 0.74% 994 0.15% 16613 0.13% 98 0.36% 217-159-254-3-dsl.kvm.estpak.ee
18 7205 0.74% 994 0.15% 16613 0.13% 98 0.36% 217-159-254-3-dsl.kvm.estpak.ee
19 6941 0.71% 2591 0.40% 50220 0.40% 116 0.43% 14.119.191.90.dyn.estpak.ee
20 6877 0.70% 6388 0.98% 117976 0.93% 100 0.37% 94.157.159.217.sta.estpak.ee
21 6130 0.63% 5561 0.85% 100681 0.79% 66 0.24% 230.188.159.217.sta.estpak.ee
22 5901 0.60% 1624 0.25% 30697 0.24% 109 0.40% 87.156.191.90.dyn.estpak.ee
23 5435 0.56% 1179 0.18% 21363 0.17% 108 0.40% e-1024.kylatee.kodu.ee
24 5435 0.56% 1179 0.18% 21363 0.17% 108 0.40% e-1024.kylatee.kodu.ee
25 5433 0.56% 3107 0.48% 57612 0.45% 89 0.33% 35.213.dyn.estpak.ee
26 5242 0.54% 4237 0.65% 76633 0.60% 39 0.14% 18.255.196.88.sta.estpak.ee
27 5101 0.52% 1883 0.29% 35449 0.28% 64 0.24% columbus.columbus.ee
28 5101 0.52% 1883 0.29% 35449 0.28% 64 0.24% columbus.columbus.ee
29 4798 0.49% 1612 0.25% 25588 0.20% 119 0.44% 224.173.190.90.dyn.estpak.ee
30 4713 0.48% 2700 0.41% 49940 0.39% 58 0.21% h10.energia.ee

Top 10 of 5972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123674 12.67% 84535 12.98% 1570255 12.39% 162 0.60% 191.90.dyn.estpak.ee
2 68113 6.98% 44830 6.88% 836816 6.60% 163 0.60% 190.90.dyn.estpak.ee
3 36197 3.71% 25456 3.91% 478215 3.77% 222 0.82% 196.88.dyn.estpak.ee
4 24644 2.53% 19552 3.00% 359352 2.83% 137 0.51% 159.217.sta.estpak.ee
5 8119 0.83% 8010 1.23% 293814 2.32% 91 0.34% crawl-66-249-71-199.googlebot.com
6 8119 0.83% 8010 1.23% 293814 2.32% 91 0.34% crawl-66-249-71-199.googlebot.com
7 12055 1.24% 10235 1.57% 182667 1.44% 101 0.37% 91.166.191.90.dyn.estpak.ee
8 11307 1.16% 9131 1.40% 163254 1.29% 122 0.45% 190.90.sta.estpak.ee
9 9149 0.94% 8527 1.31% 160181 1.26% 73 0.27% 47.224.196.88.dyn.estpak.ee
10 4161 0.43% 3984 0.61% 150434 1.19% 44 0.16% crawl-66-249-65-139.googlebot.com

Top 30 of 603 Total Referrers
# Hits Referrer
1 76300 7.82% - (Direct Request)
2 608 0.06% http://www.boat24.ee/
3 570 0.06% http://www.google.ee/search
4 332 0.03% http://www.neti.ee/cgi-bin/otsing
5 303 0.03% http://www.neti.ee/
6 141 0.01% http://translate.googleusercontent.com/translate_c
7 138 0.01% http://74.125.77.132/search
8 135 0.01% http://www.kussu.pri.ee/index.php
9 119 0.01% http://www.google.com/search
10 94 0.01% http://laglesailingteam.blogspot.com/
11 93 0.01% http://www.ilm24.ee/
12 91 0.01% http://maps.google.com/maps/ms
13 87 0.01% http://www.kussu.pri.ee/
14 81 0.01% http://soeauto.ee/partnerid/kaart
15 79 0.01% http://www.google.ee/url
16 74 0.01% http://www.saaremaamerispordiselts.ee/sisu.lingid_frame.php
17 67 0.01% http://www.neti.ee/cgi-bin/teema/INFO_JA_MEEDIA/Ajalehed/
18 65 0.01% http://www.neti.ee/cgi-bin/teema/TERVIS/Sport/Veesport/
19 59 0.01% http://www.vta.ee/atp/index.php
20 38 0.00% http://209.85.229.132/search
21 38 0.00% http://nautical.hotserv.eu/kaardid
22 23 0.00% http://eestipagan.com/
23 23 0.00% http://www.google.com/url
24 22 0.00% http://127.0.0.1:4664/preview
25 22 0.00% http://www.boat24.ee/index.php
26 20 0.00% http://www.nupuklubi.ee/index.php
27 19 0.00% http://www.mereblog.com/
28 18 0.00% http://ilm24.ee/
29 17 0.00% http://maps.google.ru/maps
30 17 0.00% http://www.tkj.ee/kontakt.html

Top 20 of 231 Total Search Strings
# Hits Search String
1 199 24.57% kipper.ee
2 119 14.69% kipper
3 49 6.05% merekaardid
4 26 3.21% imrd.com www.foorum.kipper.ee
5 19 2.35% merekaart
6 13 1.60% meremess
7 12 1.48% kajalood
8 9 1.11% buster xxl
9 9 1.11% päästevest
10 7 0.86% www.kipper.ee
11 5 0.62% alunaut
12 5 0.62% kipper foorum
13 5 0.62% lõmala sadam
14 5 0.62% müügiportaal
15 5 0.62% müügiportaalid
16 5 0.62% purjetamisriided
17 5 0.62% tuul pirital
18 4 0.49% buster xxl awc
19 4 0.49% kipper ee
20 4 0.49% ruhnu sadam

Top 15 of 1488 Total User Agents
# Hits User Agent
1 42686 4.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 39170 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
3 37928 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 30050 3.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 26125 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 20263 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 17025 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
8 16945 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 16659 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
10 14040 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 13661 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 12976 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
13 11535 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 11340 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 10385 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0

Usage by Country for October 2009

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 897284 91.95% 590604 90.68% 11079977 87.40% Estonia Estonia
2 27597 2.83% 24925 3.83% 785202 6.19% Commercial (com)
3 17496 1.79% 9419 1.45% 175747 1.39% Finland Finland
4 5796 0.59% 5048 0.78% 158124 1.25% Network (net)
5 2570 0.26% 2217 0.34% 43606 0.34% Sweden Sweden
6 2307 0.24% 2272 0.35% 34692 0.27% United States United States
7 2012 0.21% 1476 0.23% 28163 0.22% Denmark Denmark
8 1767 0.18% 1464 0.22% 29151 0.23% Russian Federation Russian Federation
9 1760 0.18% 1704 0.26% 65951 0.52% Non-Profit (org)
10 1678 0.17% 1657 0.25% 44238 0.35% Japan Japan
11 1619 0.17% 1117 0.17% 17160 0.14% Austria Austria
12 1615 0.17% 1372 0.21% 26051 0.21% European Union European Union
13 1464 0.15% 580 0.09% 11056 0.09% Norway Norway
14 1133 0.12% 922 0.14% 15834 0.12% Belgium Belgium
15 1121 0.11% 1055 0.16% 19910 0.16% Address Routing (arpa)
16 1039 0.11% 614 0.09% 10354 0.08% Lithuania Lithuania
17 765 0.08% 618 0.09% 11623 0.09% United Kingdom United Kingdom
18 760 0.08% 361 0.06% 6834 0.05% Italy Italy
19 726 0.07% 507 0.08% 9362 0.07% Latvia Latvia
20 668 0.07% 525 0.08% 11687 0.09% Netherlands Netherlands
21 461 0.05% 323 0.05% 10782 0.09% Germany Germany
22 442 0.05% 363 0.06% 8493 0.07% Great Britain (UK) Great Britain (UK)
23 424 0.04% 357 0.05% 6639 0.05% France France
24 389 0.04% 190 0.03% 3580 0.03% Turkey Turkey
25 344 0.04% 333 0.05% 6720 0.05% Greece Greece
26 280 0.03% 259 0.04% 9140 0.07% China China
27 248 0.03% 232 0.04% 4773 0.04% Saudi Arabia Saudi Arabia
28 239 0.02% 176 0.03% 3037 0.02% Air Transport Industry (aero)
29 224 0.02% 213 0.03% 4223 0.03% Czech Republic Czech Republic
30 201 0.02% 160 0.02% 3354 0.03% Spain Spain


Generated by Webalizer Version 2.21